Club Serie C1 Saison 22 F1 2020
WM-Stand Fahrer | WM-Stand Teams |
|
|
Punkte / Rennen |
Name | GW | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ORC_Floersch31 | 3 | 18 | 0 | 15 | 25 | 25 | 25 | 18 |
Raser | 2 | 15 | 18 | 25 | 6 | 18 | 8 | 25 |
KnightRider0815 | 0 | 0 | 8 | 18 | 18 | 15 | 18 | 8 |
Vettelinho_5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
Phili1953 | 1 | 12 | 25 | 0 | 12 | 0 | 0 | 0 |
ORC_KaydooGaming | 0 | 6 | 15 | 2 | 0 | 0 | 10 | 0 |
Snofla | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 0 |
TFW_Wolf_Willi | 0 | 0 | 0 | 0 | 8 | 8 | 6 | 4 |
ThePolishGuy1395 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 12 |
eschwood | 0 | 10 | 4 | 10 | 10 | 0 | 0 | 0 |
ma88FIA | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
ORC_Xenos | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 |
monster_Ivo | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 |
DonMalle86 | 0 | 8 | 6 | 0 | 2 | 0 | 0 | 0 |
hectordaslama | 0 | 4 | 0 | 8 | 0 | 0 | 4 | 0 |
hammerfallking | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
D-Paceman | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 |
ORC_Helfrich21 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
BigBossMen74 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
DEGhorn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
CrazyMason | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
ToBiRdF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S-Mohri | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
monkeyalex665 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
ZipZipper92 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B4C4RD1_67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scripts © by DonManfred |