Tabelle GT Sport Serie 2
WM-Stand Fahrer | WM-Stand Teams | |||||
|
|
Punkte / Rennen |
Name | GW | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
Suri_Suricatta | 5 | 0 | 0 | 38 | 38 | 15 | 38 | 28 | 12 | 38 | 38 |
BenEll85 | 1 | 38 | 31 | 22 | 0 | 8 | 25 | 25 | 14 | 28 | 28 |
TGH_LuiCosta26 | 0 | 28 | 25 | 14 | 25 | 0 | 12 | 20 | 12 | 16 | 25 |
Servcount | 0 | 22 | 20 | 10 | 14 | 7 | 14 | 12 | 5 | 18 | 14 |
Breakfaster26 | 3 | 0 | 0 | 0 | 0 | 15 | 22 | 35 | 7 | 22 | 20 |
brabeler_02 | 0 | 16 | 16 | 20 | 20 | 9 | 0 | 0 | 3 | 0 | 12 |
manuel_zowa | 0 | 12 | 14 | 6 | 10 | 11 | 10 | 0 | 11 | 14 | 18 |
Colangelo | 0 | 0 | 0 | 0 | 0 | 14 | 28 | 0 | 10 | 0 | 22 |
ORC_Sanji | 1 | 25 | 35 | 16 | 8 | 0 | 8 | 17 | 0 | 0 | 0 |
werhebi | 0 | 20 | 0 | 18 | 22 | 0 | 18 | 0 | 8 | 0 | 0 |
pwL1900 | 0 | 0 | 22 | 25 | 28 | 13 | 0 | 0 | 0 | 0 | 0 |
ISDNKnecht | 0 | 14 | 0 | 12 | 16 | 6 | 16 | 10 | 0 | 0 | 0 |
dudekiller92 | 1 | 10 | 10 | 4 | 6 | 3 | 6 | 6 | 15 | 0 | 0 |
JoeMacMuska | 0 | 18 | 0 | 28 | 0 | 4 | 0 | 22 | 0 | 0 | 0 |
Andy_S_2020 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 13 | 0 | 0 |
ORC_Diego | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
mase08154711 | 0 | 0 | 0 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 |
Seth Pain | 0 | 0 | 0 | 8 | 0 | 5 | 2 | 4 | 2 | 0 | 6 |
DMR_Donmaynardo | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
cyco- | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halodri23 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M_sebasti | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
FUTZI426 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORC_Yogi | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
x_Ringo_x_ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CeeWee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Scripts © by DonManfred |